Timbers
All Longden doors are manufactured from correctly seasoned timber.
The density of timbers varies depending on the species and moisture content. The asterisk indicates that the density can vary more than 20%.
Moisture content for internal doors and doorsets is recommended to be 10% + – 2% and for external doors and doorsets 16% + – 3%.
SPECIES | DENSITY (KG/M3) | SUITABLE EXTERNAL | MAX. FD | FSC |
---|---|---|---|---|
ACCOYA | 510 | YES | NR | YES |
ASH, AMERICAN* | 670* | NO | FD30 | YES |
BEECH, EUROPEAN ^ | 720^ | NO | FD60 | YES |
CHERRY, AMERICAN | 580 | NO | FD60 | YES |
CHESTNUT, SWEET | 560* | NO | FD60 | YES |
DOUGLAS FIR | 530 | NO | FD30 | NO |
IDIGBO* | 560* | YES | FD60 | YES |
IROKO | 660 | YES | NR | NO |
KOTO | 560 | NO | FD30/FD60 | YES |
MAHOGANY, AFRICAN* | 530* | NO | FD60 | YES |
MAHOGANY, BRAZILIAN* | 560* | NO | FD60 | YES |
MAPLE, ROCK | 740 | NO | FD60 | YES |
MERANTI* | 710* | YES | FD60 | YES |
MOVINGUE | 680 | YES | FD60 | NO |
OAK, EUROPEAN* | 720* | YES | FD60 | YES |
OAK, AMERICAN RED | 790 | NO | FD60 | YES |
OAK, AMERICAN WHITE | 770 | YES | FD60 | YES |
SAPELE | 640 | YES | FD60 | YES |
SYCAMORE | 630 | NO | FD60 | YES |
TEAK | 660 | YES | FD60 | YES |
TULIPWOOD | 510 | NO | FD30 | YES |
UTILE | 660 | YES | FD60 | YES |
WALNUT, AMERICAN BLACK | 660 | YES | FD60 | YES |
WALNUT AFRICAN | 560 | YES | FD60 | YES |
WALNUT FRENCH | 670 | YES | FD60 | YES |
WENGE | 880 | YES | FD60 | YES |
THE DENSITY OF TIMBERS CAN VARY DEPENDING ON THE SPECIES AND MOISTURE CONTENT.
* INDICATES THAT THE DENSITY CAN VARY MORE THAN 20%.